Carbon steel plate: Carbon steel is carbon steel with a carbon content of less than 0.8%. This steel contains less sulfur,phosphorus and non-metallic inclusions than carbon structural steel, and has better mechanical properties. Carbon steel can be divided into three categories according to the carbon content: low carbon steel (C≤0.25%), medium carbon steel(C is 0.25-0.6%) and high carbon steel(C>0.6%).
Carbon steel is an iron-carbon alloy with a carbon content of 0.0218% to 2.11%. Also called carbon steel. Generally also contains a small amount of silicon, manganese, sulfur, phosphorus. the higher the carbon content in carbon steel, the greater the hardness and the higher the strength, but the lower the plasticity. According to the application, it can be divided into three categories: carbon structural steel, carbon tool steel and free-cutting structural steel. Carbon structural steel is further divided into engineering construction steel and machine manufacturing structural steel. According to the processing technology, it can be divided into hot-rolled carbon steel and cold-rolled carbon steel.
Construction, machinery manufacturing, container manufacturing, shipbuilding, bridges, etc.
The smelting of carbon steel is usually carried out in converter and open hearth. Converters generally smelt ordinary carbon steel, while open furnaces smelt all kinds of high-quality steel. The technology of oxygen top blow converter is developing rapidly and it can replace open hearth furnace. The refined liquid steel is injected into the ingot mold to obtain various ingot. After the ingot is forged or rolled, it is processed into plates, strips, bars, and sections of various sectional shapes. Carbon steel is usually used directly in the hot rolled state. When used for manufacturing tools and various machine parts, it needs to be heat treated according to the requirements of use; As for steel castings, most of them are heat-treated.
Carbon Steel Sheet
Items | Wear resistant steel plate | Alloy steel plate | High pressure vessel steel plate | Ship steel plate | Weather resistant steel plate |
Standard | AISI,ASTM,DIN,JIS,GB,JIS,SUS,EN,etc. | ||||
Technique | Hot rolled/Cold rolled | ||||
Length | 4m-12m or as required | ||||
Width | 0.5m-3m or as required | ||||
Thickness | 0.12mm-40mm or as required | ||||
Surface Treatment | Clean, blasting and painting according to customer requirement | according to customer requirement | |||
Thickness tolerance | ±0.1mm | ±0.15mm | ±0.1mm | ±0.15mm | ±0.1mm |
Material | NM450L,NM450A,NM600,NM400,NM400L,NM400A, NM500A,NM500,NM360L, NM360,NM550,NM450 NR360,NR400,MITTA 400F,MITTA 450F, MITTA 500F Hardox400,Hardox450, Hardox500,Hardox 550,Hardox600,SB-40,SB- 45,SB-50 |
Q345,Q345A,,Q345B,Q345C ,Q345D, Q345E,Q235BHC340LA,HC380LA,HC420LA B340LA,B410LA 15CRMO,12Cr1MoV,20CR,40CR,65MN A709GR50 | Q245R,Q345R,Q370R 15CrMoR,15MnNiDR,15Mo3,15CrMoG 09MnNiDR,12MnNiVR, 13MnNiMoR, Gr70,18MnMoNbR,19Mn612Cr2Mo1R,12Cr1MoVR, 12CrMo1R,14Cr1MoR |
NVA,NVD,A,A32,,A36,AH32,AH36 ,B,16MnL Q235,Q235BEH32,EH36 CCS-A,CCS- B,CCSA,CCSB,CCS,CCSD,CCSE D32,D36,DH32,DH36, GL-B,GL-D,GL-E, E32,E36 | 09CuPCrNi-A,09CuP, 09CuPCrNiA, 09CrCuSb Q355NH, Q460NH,Q345GNHL,Q345GNHL, Q355GNH,Q345GNH,Q295NH, Q295NH,Q295NH,Q310GNH,Q345NH, Q235NH, Q500NH,Q235GNH,Q550NH,Q265GNH,Q295GNH,Q450NQR1 |
Application | It is widely used in mining machinery,environmental protection machinery, cement machinery, engineering machinery etc due to it is high wear resistance etc. | It is used in machine parts and engineering components,measuring tools etc. | Used in tool steel, cementation steel and bearing steel etc. | It is used in make ship body ,decks etc. | It can also be used in the floor board,containers, power plant chimneys, railway engineering and other outdoor steel, such as large outdoor sculpture steel etc. |
Export packing | Waterproof paper, and steel strip packed. Standard Export Seaworthy Package.Suit for all kinds of transport,or as required. | ||||
Certification | CE, ISO,SGS,ETC | ||||
MOQ | 25 tons | ||||
Lead time | Usually 7 days, depending on the quantity | ||||
payment | T/T, L/C, Western union, Paypal, DP, etc |
① HIGH PERFORMANCE
Smooth surface,excellent corrosionresistance & high heat resistance&adequate zinc layer
② HIGH QUALITY
Best raw materials for productionadvanced technologies and thoroughinspection system
③ CUSTOMIZABLE SURFACE
Perfect Painting & beautifulappearance customize yourdifferent needs
We have a strict detection system to support three-way detection
Chemical Composition:
Steel grade | C | Si | Mn | P | S | Als |
Grade AH36 | ≤0.18 | ≤0.50 | 0.9-1.6 | ≤0.035 | ≤0.035 | ≥0.015 |
Grade DH36 | ≤0.18 | ≤0.50 | 0.9-1.6 | ≤0.035 | ≤0.035 | ≥0.015 |
Grade EH36 | ≤0.18 | ≤0.50 | 0.9-1.6 | ≤0.035 | ≤0.035 | 20.015 |
Grade FH36 | ≤0.18 | ≤0.50 | 0.9-1.6 | ≤0.035 | ≤0.035 | 20.015 |